Size Guide
We know that finding the right fit can sometimes be a treasure hunt, so we're here to help as much as we can. We offer plenty of brands at MandM, each with varying measurements for their sizes, so whether you're on the hunt for the comfiest trainers, the snuggest hoodie or the prettiest dress, we're here to help with our most standardised size guide and conversions for international sizing. Grab your tape measure and get sizing, but don't forget - you'll need to measure your actual body size to get the most accurate reading.
Mens
Mens Tops
UK | EURO | Chest | Chest |
---|---|---|---|
Inches | Cm | ||
XS | 44 | 34-36 | 86-91 |
S | 46 | 36-38 | 91-96 |
M | 48 | 38-40 | 96-101 |
L | 50 | 40-42 | 101-106 |
XL | 52 | 42-44 | 106-111 |
XXL | 54 | 44-46 | 111-116 |
XXXL | 56 | 46-48 | 116-121 |
XXXXL | 58 | 48-50 | 121-126 |
Mens Bottoms
UK | EURO | Waist | Waist |
---|---|---|---|
Inches | Cm | ||
XS | 44 | 28 | 71 |
S | 46 | 30 | 76 |
M | 48 | 32 | 81 |
L | 50 | 34 | 86 |
XL | 52 | 36 | 91 |
XXL | 54 | 38 | 96 |
XXXL | 56 | 40 | 101 |
XXXXL | 58 | 42 | 106 |
Mens Footwear
UK | EURO |
---|---|
Size | Size |
UK 6 | Euro 40 |
UK 6.5 | Euro 40.5 |
UK 7 | Euro 41 |
UK 7.5 | Euro 41.5 |
UK 8 | Euro 42 |
UK 8.5 | Euro 43 |
UK 9 | Euro 43.5 |
UK 9.5 | Euro 44 |
UK 10 | Euro 44.5 |
UK 10.5 | Euro 45 |
UK 11 | Euro 45.5 |
UK 11.5 | Euro 46 |
UK 12 | Euro 46.5 |
UK 12.5 | Euro 47 |
UK 13 | Euro 47.5 |
UK 13.5 | Euro 48 |
UK 14 | Euro 48.5 |
UK 14.5 | Euro 49 |
Womens
Womens Tops
UK | EURO | Bust | Bust |
---|---|---|---|
Inches | Cm | ||
6 | 34 | 30 | 76 |
8 | 36 | 32 | 81 |
10 | 38 | 34 | 86 |
12 | 40 | 36 | 91 |
14 | 42 | 38 | 96 |
16 | 44 | 40 | 101 |
18 | 46 | 42 | 106 |
20 | 48 | 44 | 111 |
Womens Bottoms
UK | EURO | Waist | Waist |
---|---|---|---|
Inches | Cm | ||
6 | 34 | 24 | 61 |
8 | 36 | 26 | 66 |
10 | 38 | 28 | 71 |
12 | 40 | 30 | 76 |
14 | 42 | 32 | 81 |
16 | 44 | 34 | 86 |
18 | 46 | 36 | 91 |
20 | 48 | 38 | 96 |
Womens Footwear
UK | EURO |
---|---|
Size | Size |
UK 4 | Euro 37 |
UK 4.5 | Euro 37.5 |
UK 5 | Euro 38 |
UK 5.5 | Euro 38.5 |
UK 6 | Euro 39 |
UK 6.5 | Euro 39.5 |
UK 7 | Euro 40 |
UK 7.5 | Euro 40.5 |
UK 8 | Euro 41 |
Kids
Kids Clothing
UK | EURO |
---|---|
Age | Height |
1-2 | 92cm |
2-3 | 98cm |
3-4 | 104cm |
4-5 | 110cm |
5-6 | 116cm |
6-7 | 122cm |
7-8 | 128cm |
8-9 | 134cm |
9-10 | 140cm |
10-11 | 146cm |
11-12 | 152cm |
12-13 | 158cm |
13-14 | 164cm |
14-15 | 170cm |
15-16 | 176cm |
16-17 | 182cm |
17-18 | 188cm |
Kids Footwear
UK | EURO |
---|---|
Size | Size |
UK 1 | Euro 17 |
UK 2 | Euro 18 |
UK 3 | Euro 19 |
UK 4 | Euro 20 |
UK 5 | Euro 22 |
UK 6 | Euro 23 |
UK 7 | Euro 24 |
UK 8 | Euro 25.5 |
UK 9 | Euro 26.5 |
UK 10 | Euro 28 |
UK 11 | Euro 29 |
UK 12 | Euro 30 |
UK 13 | Euro 31.5 |
UK 1 | Euro 33 |
UK 2 | Euro 34 |
UK 3 | Euro 35.5 |
UK 4 | Euro 36.5 |
UK 5 | Euro 37.5 |
UK 6 | Euro 39 |
Infants
Infant Clothing
UK | EURO | |
---|---|---|
Age (months) | Height | Weight |
0-3 | 62cm | 5kg |
3-6 | 68cm | 6.5kg |
6-9 | 74cm | 8kg |
9-12 | 80cm | 9.5kg |
12-18 | 86cm | 11kg |
18-24 | 92cm | 12.5kg |